Note that the values given are maximum values, and actual values may be slower under certain conditions (for example, noisy phone lines).For a complete list see the companion article list if device bandwith . Please note baud == symbols per second.
Connection | Bitrate (kbit/s) |
110 baud Bell 101 modem | 0.1 |
300 baud
| 0.3 |
1200 bps (600 baud)
| 1.2 |
2400 bps (600 baud) | 2.4 |
2400 bps (1,200 baud) | 2.4 |
4800 bps (1,600 baud) | 4.8 |
9600 bps (2,400 baud) | 9.6 |
14.4 kbps (2,400 baud) | 14.4 |
28.8 kbps (3,200 baud) | 28.8 |
33.6 kbps (3,429 baud) | 33.6 |
56 kbps (8,000/3,429 baud) | 56.0/33.6 |
56 kbps (8,000/8,000 baud) | 56.0/48.0 |
Bonding modem (two 56k modems) | 112.0/96.0 |
Hardware compression (variable) | 56.0-220.0 |
Hardware compression (variable) | 56.0-320.0 |
Server-side web compression (variable) | 100.0-1,000.0 |
0 Response to "List of Dial-up Speeds"
Posting Komentar